| Stoke City | ![]() | 1 - 1 | ![]() | Liverpool | |
| Chelsea | ![]() | 7 - 2 | ![]() | Sunderland | |
| Man Utd | ![]() | 3 - 0 | ![]() | Burnley | |
| Tottenham | ![]() | 0 - 0 | ![]() | Hull City | |
| Wolves | ![]() | 0 - 2 | ![]() | Wigan | |
| Everton | ![]() | 2 - 0 | ![]() | Man City | |
| Aston Villa | ![]() | 0 - 0 | ![]() | West Ham | |
| Blackburn | ![]() | 2 - 0 | ![]() | Fulham | |
| Bolton | ![]() | 0 - 2 | ![]() | Arsenal |
20.1.10
GAMEWEEK 22 PREMIERE LEAGUE FIXTURES & RESULTS
Subscribe to:
Post Comments (Atom)



















CHELSEA better without drogba and essien great goals chelse win premiere league arsenal 2nd livepool will try championship .)
ReplyDelete